Browse our comprehensive portfolio of high-performing hybrid vegetable seeds engineered for disease resistance, superior field yield, and high market value.
HYBRID HOT PEPPER (CHILLI)
PS-647
Chilli
| Plant | Erect type |
| Maturity | 60-65 days |
| Pungency | High |
| Fruit Colour | Green, ripen to red |
| Fruit Length | 9-10 cm |
| Fruit Weight | 5-6 g |
| Special Features | Highly resistant to LCV and CVMV |
| Remarks | Suitable for dry purpose |
PS-650
Chilli
| Plant | Compact type |
| Maturity | 50-55 days |
| Pungency | High |
| Fruit Colour | Green, ripen to red |
| Fruit Length | 10-11 cm |
| Fruit Weight | 4-5 g |
| Special Features | Highly resistant to LCV, CVMV & heat set |
| Remarks | Excellent bearing; suitable for green and dry purpose |
PS-644
Chilli
| Plant | Compact type |
| Maturity | 55-60 days |
| Pungency | Medium |
| Fruit Colour | Green, ripen to red |
| Fruit Length | 14-15 cm |
| Fruit Weight | 10-11 g |
| Special Features | Heat set & intermediate resistance to LCV |
| Remarks | Suitable for green purpose |
PS-651
Chilli
| Plant | Erect type |
| Maturity | 50-55 days |
| Pungency | Medium |
| Fruit Colour | Yellowish green, ripen to red |
| Fruit Length | 13-14 cm |
| Fruit Weight | 9-10 g |
| Special Features | Jwala type fruits; highly resistant to LCV |
| Remarks | Suitable for dry purpose |
PS-6250
Chilli
| Plant | Erect type |
| Maturity | 55-65 days |
| Pungency | High |
| Fruit Colour | Dark green, ripen to red |
| Fruit Length | 8-9 cm |
| Fruit Weight | 5-6 g |
| Special Features | Dual purpose hybrid with excellent bearing |
| Remarks | Suitable for dry purpose |
PS-611
Chilli
| Plant | Erect type |
| Maturity | 75-80 days |
| Pungency | Medium |
| Fruit Colour | Green, ripen to dark red |
| Fruit Length | 7-8 cm |
| Fruit Weight | 5-6 g |
| Special Features | High level tolerance to viral diseases |
| Remarks | Suitable for both green and dry purpose |
PS-601
Chilli
| Plant | Tall, spreading type with prolific bearing |
| Maturity | 75-85 days |
| Pungency | High |
| Fruit Colour | Light green, ripen to dark red |
| Fruit Length | 6-7 cm |
| Fruit Weight | 4-5 g |
| Special Features | Performs well under high temperature |
| Remarks | Suitable for dual purpose |
PS-5005
Chilli
| Plant | Compact |
| Maturity | 50-55 days |
| Pungency | High |
| Fruit Colour | Parrot green |
| Fruit Length | 13-14 cm |
| Fruit Weight | 11-12 g |
| Special Features | Resistance to LCV and high yielder |
| Remarks | Suitable for fresh market |
PS-6055
Chilli
| Plant | Erect |
| Maturity | 65-70 days |
| Pungency | Medium |
| Fruit Colour | Dark green, ripen to dark red |
| Fruit Length | 14-15 cm |
| Fruit Weight | 11-12 g |
| Special Features | Rough/wrinkled, Byadgi type hybrid with high yield |
| Remarks | Suitable for dry purpose |
PS-901
Chilli
| Plant | Compact |
| Maturity | 60-65 days |
| Pungency | Medium |
| Fruit Colour | Green, ripen to red |
| Fruit Length | 13-14 cm |
| Fruit Weight | 9-10 g |
| Special Features | Heat set and intermediate resistance to LCV |
| Remarks | Suitable for green purpose |
PS-6427
Chilli
| Plant | Strong plant with dark green foliage |
| Maturity | 100-110 days |
| Pungency | Medium |
| Fruit Colour | Dark green, ripen to shiny red |
| Fruit Length | 14-15 cm |
| Fruit Weight | 10-11 g |
| Special Features | High yield and resistant to LCV |
| Remarks | Suitable for dry purpose |
PS-6301
Chilli
| Plant | Vigorous, dense and robust plant |
| Maturity | 60-70 days |
| Pungency | High |
| Fruit Colour | Light green |
| Fruit Length | 15-16 cm |
| Fruit Weight | 11-12 g |
| Special Features | Resistance to LCV |
| Remarks | Suitable for green purpose |
PS-6276
Chilli
| Plant | Semi spreading type |
| Maturity | 55-60 days |
| Pungency | Medium |
| Fruit Colour | Light green |
| Fruit Length | 14-15 cm |
| Fruit Weight | 11-12 g |
| Special Features | Early hybrid with attractive fruits |
| Remarks | Suitable for pickle purpose |
PS-6041
Chilli
| Plant | Tall, spreading and vigorous plants |
| Maturity | 75-80 days |
| Pungency | High |
| Fruit Colour | Parrot green, ripen to dark red |
| Fruit Length | 11-12 cm |
| Fruit Weight | 8-9 g |
| Special Features | Outstanding hybrid with high yields |
| Remarks | Suitable for green and dry purpose |
PS-6258
Chilli
| Plant | Vigorous, tall, spreading type |
| Maturity | 70-75 days |
| Pungency | High |
| Fruit Colour | Dark green, ripen to dark red |
| Fruit Length | 11-12 cm |
| Fruit Weight | 9-10 g |
| Special Features | Byadgi type, medium wrinkled fruits, high yielding |
| Remarks | Suitable for dual purpose |
PS-615
Chilli
| Plant | Tall, spreading type |
| Maturity | 65-70 days |
| Pungency | Medium |
| Fruit Colour | Dark green, ripen to dark shiny red |
| Fruit Length | 9-10 cm |
| Fruit Weight | 6-7 g |
| Special Features | High yielding hybrid |
| Remarks | Suitable for dual purpose |
PS-676
Chilli
| Plant | Tall, spreading type |
| Maturity | 65-75 days |
| Pungency | High |
| Fruit Colour | Light green |
| Fruit Length | 14-15 cm |
| Fruit Weight | 6-7 g |
| Special Features | Wrinkled fruit resembles Pusa Jwala |
| Remarks | Suitable for green harvest purpose |
PS-627
Chilli
| Plant | Erect type |
| Maturity | 50-55 days |
| Pungency | High |
| Fruit Colour | Yellowish green, ripen to glossy red |
| Fruit Length | 15-16 cm |
| Fruit Weight | 13-14 g |
| Special Features | Dual purpose hybrid with excellent bearing |
| Remarks | Suitable for dry purpose |
PS-2070
Chilli
| Plant | Semi-spreading type |
| Maturity | 55-60 days |
| Pungency | High |
| Fruit Colour | Green shiny, ripen to dark red |
| Fruit Length | 7-8 cm |
| Fruit Weight | 6-7 g |
| Special Features | Highly resistant to LCV and CVMV |
| Remarks | Suitable for long distance transportation |
PS-21
Chilli
| Plant | Semi-spreading type |
| Maturity | 60-65 days |
| Pungency | Very High |
| Fruit Colour | Shiny green, ripen to red |
| Fruit Length | 6-7 cm |
| Fruit Weight | 6-8 g |
| Special Features | Upright fruit, highly resistant to LCV & CVMV |
| Remarks | Suitable for fresh market and dry purpose |
PS-653
Chilli
| Plant | Bushy type |
| Maturity | 60-65 days |
| Pungency | High |
| Fruit Colour | Firm green, ripen to red |
| Fruit Length | Compact |
| Fruit Weight | 6-8 g |
| Special Features | Highly resistant to LCV and CVMV |
| Remarks | Suitable for fresh market and dry purpose |
HYBRID SWEET PEPPER (CAPSICUM)
PS-618
Capsicum
| Plant Habit | Tall, vigorous with good foliage |
| Maturity | 68-70 days |
| Fruit Colour | Dark green, ripen to red |
| Fruit Size | 7 X 6 cm |
| Fruit Shape | Bell, thick pericarp |
| Fruit Weight | 190-210 g |
| No of Lobes | 3-4 |
| Tolerance | TMV |
| Remarks | Wider adaptability, suitable for fresh market |
HYBRID OKRA (BHINDI)
PS-790
Okra
| Plant | Vigorous hybrid, broad leaves, short internode |
| Maturity | 42-45 days |
| Fruit Colour | Green |
| Fruit Length | 14-15 cm |
| Fruit Weight | 12.5-14 g |
| Tolerance | High tolerance to YVMV |
| Remarks | Good yielding, medium sized fruits |
PS-842
Okra
| Plant | Vigorous hybrid, short inter-node, wide leaves |
| Maturity | 44-47 days |
| Fruit Colour | Dark Green |
| Fruit Length | 15-16 cm |
| Fruit Weight | 12-14 g |
| Tolerance | High tolerance to YVMV |
| Remarks | Good yielding, long slender fruits |
PS-3127
Okra
| Plant | Short bold fruits, short inter nodal length |
| Maturity | 43-45 days |
| Fruit Colour | Dark Green |
| Fruit Length | 13-14.5 cm |
| Fruit Weight | 15.5-16 g |
| Tolerance | High tolerance to YVMV |
| Remarks | Good yielding, sustains multiple pickings |
PS-361
Okra
| Plant | Bushy long type, short inter nodal length |
| Maturity | 45-48 days |
| Fruit Colour | Dark Green |
| Fruit Length | 13-14 cm |
| Fruit Weight | 12-13 g |
| Tolerance | High tolerance to YVMV |
| Remarks | Good yielding, medium slender fruits |
PS-505
Okra
| Plant | Vigorous hybrid, broad leaves, medium height |
| Maturity | 42-45 days |
| Fruit Colour | Dark Green |
| Fruit Length | 14-15 cm |
| Fruit Weight | 12.5-14 g |
| Tolerance | High tolerance to YVMV |
| Remarks | Good yielding, soft five-ridged fruits |
HYBRID EGGPLANT (BRINJAL)
PS-LILLY
Eggplant
| Plant | Semi erect, spreading |
| Maturity | 50-55 days |
| Fruit Colour | Uniform pink |
| Fruit Shape | Long, ellipsoidal |
| Fruit Weight | 90-100 g |
| Tolerance | Bacterial wilt |
| Remarks | Prolific yielder |
PS-MARVEL
Eggplant
| Plant | Vigorous, tall, spreading |
| Maturity | 50-65 days |
| Fruit Colour | Purple |
| Fruit Shape | Long, cylindrical |
| Fruit Weight | 100-110 g |
| Tolerance | Bacterial wilt |
| Remarks | Wider adaptability |
PS-RAMA
Eggplant
| Plant | Tall, spreading, branching |
| Maturity | 60-65 days |
| Fruit Colour | Dark purple |
| Fruit Shape | Round to Oval |
| Fruit Weight | 180-200 g |
| Tolerance | Bacterial wilt |
| Remarks | Attractive colour and shape |
PS-AURA
Eggplant
| Plant | Medium height, semi-spreading |
| Maturity | 55-60 days |
| Fruit Colour | Deep purple |
| Fruit Shape | Oval |
| Fruit Weight | 50-60 g |
| Tolerance | Bacterial wilt |
| Remarks | Fruit in clusters, good keeping quality |
PS-AKASH
Eggplant
| Plant | Tall, medium vigorous with good foliage |
| Maturity | 55-60 days |
| Fruit Colour | Purple with white stripes |
| Fruit Shape | Oval |
| Fruit Weight | 90-100 g |
| Tolerance | Bacterial wilt |
| Remarks | Green and non-spiny calyx |
PS-KISHAN
Eggplant
| Plant | Medium spreading, erect |
| Maturity | 60-70 days |
| Fruit Colour | Black purple |
| Fruit Shape | Oval to round |
| Fruit Weight | 270-300 g |
| Tolerance | Bacterial wilt |
| Remarks | Green and non-spiny calyx |
PS-HANSA
Eggplant
| Plant | Semi spreading |
| Maturity | 35-40 days |
| Fruit Colour | Purple with white stripes |
| Fruit Shape | Round to oval |
| Fruit Weight | 70-90 g |
| Tolerance | Bacterial wilt |
| Remarks | Fruit in clusters, green and non-spiny calyx |
HYBRID WATERMELON
PS-225
Watermelon
| Plant | Vigorous vine with better fruit setting |
| Fruit Size | 9-12 kg |
| Fruit Shape | Oblong, Jubilee type |
| Fruit Rind | Green striped and hard |
| Fruit Flesh | Crimson red, granular crispy |
| Seed Size | Medium |
| TSS | 11-12.5 % |
| Maturity | 80-85 days |
| Remarks | Tolerance to pests & virus, long shipping |
PS-109
Watermelon
| Plant | Vigorous vine with dense foliage |
| Fruit Size | 3-4 kg |
| Fruit Shape | Oblong, Icebox type |
| Fruit Rind | Dark green and hard |
| Fruit Flesh | Deep crimson, granular texture, sweet |
| Seed Size | Small |
| TSS | 11.5-12.5 % |
| Maturity | 65-70 days |
| Remarks | Tolerance to foliar disease |
PS-108
Watermelon
| Plant | Fast growing with prolific fruit setting |
| Fruit Size | 3-4 kg |
| Fruit Shape | Oblong, Icebox type |
| Fruit Rind | Deep dark green to black colour |
| Fruit Flesh | Crimson red, crispy |
| Seed Size | Small |
| TSS | 11-12% |
| Maturity | 70-75 days |
| Remarks | Good keeping quality |
PS-46
Watermelon
| Plant | Vigorous vine with dense foliage |
| Fruit Size | 3-4 kg |
| Fruit Shape | Oblong, Icebox type |
| Fruit Rind | Black |
| Fruit Flesh | Deep crimson, granular crispy |
| Seed Size | Small |
| TSS | 11.5-12% |
| Maturity | 70-75 days |
| Remarks | Suitable for long distance shipping |
PS-110
Watermelon
| Plant | Strong vine with excellent fruit setting |
| Fruit Size | 6-7 kg |
| Fruit Shape | Round, Sugarbaby type |
| Fruit Rind | Extremely dark green to black |
| Fruit Flesh | Crimson red, granular crispy |
| Seed Size | Small |
| TSS | 11-12% |
| Maturity | 65-68 days |
| Remarks | Firm rind and long shelf life |
PS-117
Watermelon
| Plant | Vigorous vine with good fruit setting |
| Fruit Size | 8-9 kg |
| Fruit Shape | Oblong, Jubilee type |
| Fruit Rind | Dark Green striped |
| Fruit Flesh | Crimson red, granular crispy, sweet |
| Seed Size | Medium |
| TSS | 10.75-11.75% |
| Maturity | 70-75 days |
| Remarks | Suitable for long distance shipping |
HYBRID MUSKMELON
PS-06
Muskmelon
| Plant | Vigorous vine, early, high yielding |
| Maturity | 60-65 days |
| Fruit Size | 1.4-1.5 kg |
| Fruit Shape | Flat round |
| Netting | Attractive netting & green sutures |
| Flesh Colour | Deep salmon |
| Flesh Texture | Firm and sweet |
| Seed Cavity | Small |
| TSS | 13-14 % |
| Remarks | Early yielding hybrid |
PS-10
Muskmelon
| Plant | Vigorous vine, high yielding |
| Maturity | 65-70 days |
| Fruit Size | 1.2-1.5 kg |
| Fruit Shape | Round to oval |
| Netting | Fine netting & shallow sutures |
| Flesh Colour | Deep salmon |
| Flesh Texture | Sweet |
| Seed Cavity | Small |
| TSS | 13-14 % |
| Remarks | Cantaloupe type |
HYBRID PUMPKIN
PS-125
Pumpkin
| Plant | Vigorous vine |
| Fruit Weight | 5-6 kg |
| Fruit Shape | Flat round |
| Skin Type | Dark green with white specks |
| Flesh Colour | Yellowish orange |
| Cavity | Medium |
| Maturity | 105-110 days |
| Remarks | High yielding, good shelf life |
PS-250
Pumpkin
| Plant | Vigorous vine, spreading branches |
| Fruit Weight | 5-6 kg |
| Fruit Shape | Flat round |
| Skin Type | Dark green, ripen to yellowish orange |
| Flesh Colour | Yellowish orange |
| Cavity | Medium |
| Maturity | 95-100 days |
| Remarks | High yielder |
HYBRID SPONGE GOURD
PS-DG
Sponge Gourd
| Plant | Early, vigorous and continuous bearing |
| Maturity | 50-55 days |
| Fruit Colour | Dark green |
| Fruit Length | 20-25 cm |
| Fruit Shape | Cylindrical |
| Fruit Surface | Attractive |
| Fruit Weight | 200 g |
| Remarks | High yielding, good shelf life |
PS-LG
Sponge Gourd
| Plant | Vigorous |
| Maturity | 50-55 days |
| Fruit Colour | Light green with white seed |
| Fruit Length | 25-27 cm |
| Fruit Shape | Cylindrical |
| Fruit Surface | Smooth |
| Fruit Weight | 120-150 g |
| Remarks | Tender flesh, good taste |
HYBRID RIDGE GOURD
PS-S16
Ridge Gourd
| Plant | Vigorous, strong vine with dark foliage |
| Maturity | 48-52 days |
| Fruit Colour | Green |
| Fruit Length | 30-35 cm |
| Fruit Weight | 150-200 g |
| Fruit Shape | Cylindrical |
| Tolerance | PM & DM |
| Remarks | Good keeping quality |
PS-MYNA
Ridge Gourd
| Plant | Strong growth, longer vine |
| Maturity | 50-55 days |
| Fruit Colour | Green to dark green |
| Fruit Length | 35-40 cm |
| Fruit Weight | 150-180 g |
| Fruit Shape | Cylindrical |
| Tolerance | PM & DM |
| Remarks | Long harvest time |
PS-04
Ridge Gourd
| Plant | Vigorous, strong vine with dark foliage |
| Maturity | 50-55 days |
| Fruit Colour | Dark green |
| Fruit Length | 40-45 cm |
| Fruit Weight | 200-250 g |
| Fruit Shape | Cylindrical |
| Tolerance | PM & DM |
| Remarks | Very high yielder |
PS-04 PLUS
Ridge Gourd
| Plant | Medium vigor, longer harvest |
| Maturity | 45-50 days |
| Fruit Colour | Dark green |
| Fruit Length | 45-50 cm |
| Fruit Weight | 200-250 g |
| Fruit Shape | Cylindrical |
| Tolerance | PM & DM |
| Remarks | Slow seed maturity |
HYBRID BOTTLE GOURD
PS-VARADAN
Bottle Gourd
| Plant | Vigorous vines, early |
| Fruit Colour | Green |
| Fruit Length | 35-40 cm |
| Fruit Shape | Cylindrical |
| Fruit Surface | Glossy |
| Fruit Weight | 700-800 g |
| Maturity | 45-48 days |
| Remarks | Very good keeping quality |
PS-44
Bottle Gourd
| Plant | Highly vigorous, high bearing |
| Fruit Colour | Light Green |
| Fruit Length | 30-35 cm |
| Fruit Shape | Cylindrical |
| Fruit Surface | Attractive |
| Fruit Weight | 600-700 g |
| Maturity | 45-50 days |
| Remarks | Wider adaptability |
HYBRID BITTER GOURD
PS-AMAR
Bitter Gourd
| Plant | Strong vine, prolific yielder |
| Maturity | 55-60 days |
| Fruit Colour | Green |
| Fruit Length | 20-25 cm |
| Fruit Shape | Thick spindle |
| Fruit Surface | Dense prickles |
| Fruit Weight | 160-190 g |
| Tolerance | PM & DM |
| Remarks | Wider adaptability |
PS-KING
Bitter Gourd
| Plant | Strong sturdy vine, vigorous |
| Maturity | 55-60 days |
| Fruit Colour | Green |
| Fruit Length | 10-15 cm |
| Fruit Shape | Spindle |
| Fruit Surface | Smooth prickles |
| Fruit Weight | 80-100 g |
| Tolerance | PM & DM |
| Remarks | Medium bitterness, very high yielding |
PS-VEENA
Bitter Gourd
| Plant | Early vigorous, dark foliage, longer vine |
| Maturity | 50-55 days |
| Fruit Colour | Dark green |
| Fruit Length | 20-25 cm |
| Fruit Shape | Spindle |
| Fruit Surface | Dark prickles |
| Fruit Weight | 140-170 g |
| Tolerance | PM & DM |
| Remarks | High bitterness, fewer seeds |
PS-NANDINI
Bitter Gourd
| Plant | Very vigorous, dense foliage |
| Maturity | 50-55 days |
| Fruit Colour | Whitish green |
| Fruit Length | 10-15 cm |
| Fruit Shape | Spindle |
| Fruit Surface | Thick prickles |
| Fruit Weight | 200-250 g |
| Tolerance | PM & DM |
| Remarks | Good transportability |